Product Information
Goldenlife is the result of many years of dedicated study of natural herbal formulas. It contains very high quality and valuable concentrated natural herbal extracts with functions to nourish body, invigorates blood circulation.
Directions
Suggested usage as a dietary supplement. Take 1~2 capsules daily with a meal.
Warning
Caution: Store in a cool and dry place. Keep out of reach of children. Do not use if pregnant or nursing.
Nutritional Information
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 35 Servings |
||
Amount Per Serving | %DV | |
Vitamin B1 (Thiamine Mononitrate) | 2 mg | 133% |
Vitamin B2 (Riboflavine) | 2 mg | 118% |
Vitamin B6 (Pyridoxine HCI) | 6 mg | 300% |
Vitamin E (as tocopheryl succinate) | 100 IU | 33% |
Proprietary Herbal Blend | 990 mg | ** |
American Ginseng (Panax quinquefolius) (Radix) | ** | |
Reishi Mushroom (Ganoderma lucidum) | * | * |
Red-Rooted Sage (Salvia miltiorrhiza) (Radix) | * | * |
San-Qi Ginseng (Panax notoginseng) (Radix) | * | * |
Ginkgo (Ginkgo biloba) (Folium) | * | * |
Dong Quai (Angelica sinensis) (Radix) | * | * |
Astragalus (Astralagus membranaceus) (Radix) | * | * |
Cordyceps (Atractylodes macroephala) (Rhizoma) | * | * |
Atractylodes (Atractylodes macrocephala) (Rhizoma) | * | * |
Chen-Pi (Citrus reticulata) (Pericapium) | * | * |
Chinese Licorice (Glycyrrhiza uralensis) (Radix) | * | * |
* Daily Value (DV) not established. Percent Daily Values based on 2,000 calorie diet. |
Other Ingredients: Dicalcium Phosphate, Gelatin, Cellulose
No Sugar, No Starch, No Artificial Colors, No Artificial Flavors, Sodium Free, No Wheat, No Gluten, No Corn, No Soy, No Dairy, Yeast Free.
Goldenlife is the result of many years of dedicated study of natural herbal formulas. It contains very high quality and valuable concentrated natural herbal extracts with functions to nourish body, invigorates blood circulation.
Suggested usage as a dietary supplement. Take 1~2 capsules daily with a meal.
Caution: Store in a cool and dry place. Keep out of reach of children. Do not use if pregnant or nursing.
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 35 Servings |
||
Amount Per Serving | %DV | |
Vitamin B1 (Thiamine Mononitrate) | 2 mg | 133% |
Vitamin B2 (Riboflavine) | 2 mg | 118% |
Vitamin B6 (Pyridoxine HCI) | 6 mg | 300% |
Vitamin E (as tocopheryl succinate) | 100 IU | 33% |
Proprietary Herbal Blend | 990 mg | ** |
American Ginseng (Panax quinquefolius) (Radix) | ** | |
Reishi Mushroom (Ganoderma lucidum) | * | * |
Red-Rooted Sage (Salvia miltiorrhiza) (Radix) | * | * |
San-Qi Ginseng (Panax notoginseng) (Radix) | * | * |
Ginkgo (Ginkgo biloba) (Folium) | * | * |
Dong Quai (Angelica sinensis) (Radix) | * | * |
Astragalus (Astralagus membranaceus) (Radix) | * | * |
Cordyceps (Atractylodes macroephala) (Rhizoma) | * | * |
Atractylodes (Atractylodes macrocephala) (Rhizoma) | * | * |
Chen-Pi (Citrus reticulata) (Pericapium) | * | * |
Chinese Licorice (Glycyrrhiza uralensis) (Radix) | * | * |
* Daily Value (DV) not established. Percent Daily Values based on 2,000 calorie diet. |
Other Ingredients: Dicalcium Phosphate, Gelatin, Cellulose
No Sugar, No Starch, No Artificial Colors, No Artificial Flavors, Sodium Free, No Wheat, No Gluten, No Corn, No Soy, No Dairy, Yeast Free.