Product Information
Tiffalyn is an antioxident optimizer.
Directions
Recommended Use: As a dietary supplement. Take 2 capsules each time, twice a day.
Nutritional Information
Supplement Facts Serving Size: 2 capsules Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Vitamin C (asorbic acid) | 160 mg | 267% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 30 IU | 100% |
Lutein (as 10mg lutein esters from marigold petals) | 5 mg | * |
Lycopene (from natural tomato extract) | 10mg | * |
Grape Seed Extract (95% OPCs) | 15 mg | * |
Grapeskin Extract (25% polyphenois) | 100mg | * |
Green Tea 5:1 extract (90% polyphenois, 40% EGCG) | 160mg | * |
Proprietary Blend | 490mg | * |
Dong Quai (Angelica sinensis, Radix) | * | |
White Peony (Paeonia lactiflora, Radix) | * | |
Oriental Ginseng (Panax ginseng, Radix) | * | |
Atractylodes (Atractylodes macrocephala, Rhizoma) | * | |
Rehmania (Rehmannia glutinosa, Radix) | * | |
Rehmania Cooked (Rehmannia glutinosa, Radix) | * | |
Epimedium (Epimedium grandiflorum, Herba) | * | |
Eucommia (Eucoomia ulmoides, Cortex) | * | |
Fo-Ti Root (Polygonum multiflorum, Radix) | * | |
Lycium Berries (Lycium barbarum, Fructus) | * | |
Poria (Poria cocos, Sclerotium) | * | |
Silk Tree (Albizia julibrissin, Cortex) | * | |
Jujube Seeds (ziziphus spinosa, Semen) | * | |
Chinese Licorice (Glycyrrhiza uralensis, Radix) | * | |
* Daily Value (DV) not established. |
Other Ingredients: Di-Calcium Phosphate, Gelatin, Cellulose.
Tiffalyn is an antioxident optimizer.
Recommended Use: As a dietary supplement. Take 2 capsules each time, twice a day.
Supplement Facts Serving Size: 2 capsules Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Vitamin C (asorbic acid) | 160 mg | 267% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 30 IU | 100% |
Lutein (as 10mg lutein esters from marigold petals) | 5 mg | * |
Lycopene (from natural tomato extract) | 10mg | * |
Grape Seed Extract (95% OPCs) | 15 mg | * |
Grapeskin Extract (25% polyphenois) | 100mg | * |
Green Tea 5:1 extract (90% polyphenois, 40% EGCG) | 160mg | * |
Proprietary Blend | 490mg | * |
Dong Quai (Angelica sinensis, Radix) | * | |
White Peony (Paeonia lactiflora, Radix) | * | |
Oriental Ginseng (Panax ginseng, Radix) | * | |
Atractylodes (Atractylodes macrocephala, Rhizoma) | * | |
Rehmania (Rehmannia glutinosa, Radix) | * | |
Rehmania Cooked (Rehmannia glutinosa, Radix) | * | |
Epimedium (Epimedium grandiflorum, Herba) | * | |
Eucommia (Eucoomia ulmoides, Cortex) | * | |
Fo-Ti Root (Polygonum multiflorum, Radix) | * | |
Lycium Berries (Lycium barbarum, Fructus) | * | |
Poria (Poria cocos, Sclerotium) | * | |
Silk Tree (Albizia julibrissin, Cortex) | * | |
Jujube Seeds (ziziphus spinosa, Semen) | * | |
Chinese Licorice (Glycyrrhiza uralensis, Radix) | * | |
* Daily Value (DV) not established. |
Other Ingredients: Di-Calcium Phosphate, Gelatin, Cellulose.